<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wahoffs.com &#187; google</title>
	<atom:link href="http://www.thewahoffs.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewahoffs.com</link>
	<description>A blog by the Wahoff family</description>
	<lastBuildDate>Sat, 24 Sep 2011 19:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Bookmarks for May 13th through May 20th</title>
		<link>http://www.thewahoffs.com/2011/05/bookmarks-for-may-13th-through-may-20th/</link>
		<comments>http://www.thewahoffs.com/2011/05/bookmarks-for-may-13th-through-may-20th/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:25:08 +0000</pubDate>
		<dc:creator>Brian Wahoff</dc:creator>
				<category><![CDATA[Links of the day]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thewahoffs.com/?p=282</guid>
		<description><![CDATA[These are my links for May 13th through May 20th: Google SketchUp &#8211; Krebs on Security &#8211; 500 Internal Server Error &#8211; 500 Internal Server Error 500 Internal Server Error &#8211; 500 Internal Server Error Amahi Home Server &#8211; Making Home Networking Simple &#8211;]]></description>
			<content:encoded><![CDATA[<p>These are my links for May 13th through May 20th:</p>
<ul>
<li><a href="http://sketchup.google.com/">Google SketchUp</a> &#8211; </li>
<li><a href="http://krebsonsecurity.com/">Krebs on Security</a> &#8211; </li>
<li><a href="http://feeds.delicious.com/v2/rss/ackbarr">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
<li><a href="http://feeds.delicious.com/v2/rss/ackbarr">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
<li><a href="http://www.amahi.org/">Amahi Home Server &#8211; Making Home Networking Simple</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewahoffs.com/2011/05/bookmarks-for-may-13th-through-may-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for April 27th through May 9th</title>
		<link>http://www.thewahoffs.com/2011/05/bookmarks-for-april-27th-through-may-9th/</link>
		<comments>http://www.thewahoffs.com/2011/05/bookmarks-for-april-27th-through-may-9th/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:57:39 +0000</pubDate>
		<dc:creator>Brian Wahoff</dc:creator>
				<category><![CDATA[Links of the day]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[infosec]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[smtp]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sqlserver]]></category>
		<category><![CDATA[sql_powershell]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.thewahoffs.com/?p=277</guid>
		<description><![CDATA[These are my links for April 27th through May 9th: Phishing Becomes More Sophisticated CIO.com &#8211; Use PowerShell to Copy a Table Between Two SQL Server Instances &#8211; Hey, Scripting Guy! Blog &#8211; Site Home &#8211; TechNet Blogs &#8211; Google Chrome for Business &#8211; Google Apps Help &#8211; SharePoint Outgoing email and Exchange 2007 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for April 27th through May 9th:</p>
<ul>
<li><a href="http://www.cio.com/article/681695/Phishing_Becomes_More_Sophisticated?source=rss_security&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+cio%2Ffeed%2Fdrilldowntopic%2F3089+%28CIO.com+-+Security%29">Phishing Becomes More Sophisticated CIO.com</a> &#8211; </li>
<li><a href="http://blogs.technet.com/b/heyscriptingguy/archive/2011/05/06/use-powershell-to-copy-a-table-between-two-sql-server-instances.aspx">Use PowerShell to Copy a Table Between Two SQL Server Instances &#8211; Hey, Scripting Guy! Blog &#8211; Site Home &#8211; TechNet Blogs</a> &#8211; </li>
<li><a href="http://www.google.com/support/a/bin/topic.py?hl=en&amp;topic=1064255">Google Chrome for Business &#8211; Google Apps Help</a> &#8211; </li>
<li><a href="http://geekswithblogs.net/cajunmcse/archive/2010/01/05/sharepoint-outgoing-email-and-exchange-2007.aspx">SharePoint Outgoing email and Exchange 2007</a> &#8211; SharePoint sends outgoing email as anonymous SMTP. &nbsp; Under Exchange 2003 this wasn&rsquo;t much of an issue as all you had to do was allow the SharePoint server IP as an allowed relay under the SMTP virtual server. &nbsp;In Exchange 2007, however it becomes a bit trickier since Exchange 2007 has built-in security to make it more difficult to create open relays.</li>
<li><a href="http://feeds.delicious.com/v2/rss/ackbarr">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewahoffs.com/2011/05/bookmarks-for-april-27th-through-may-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for August 13th through August 17th</title>
		<link>http://www.thewahoffs.com/2010/08/bookmarks-for-august-13th-through-august-17th/</link>
		<comments>http://www.thewahoffs.com/2010/08/bookmarks-for-august-13th-through-august-17th/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:26:59 +0000</pubDate>
		<dc:creator>Brian Wahoff</dc:creator>
				<category><![CDATA[Links of the day]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[coverflow]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dotnet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googleearth]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdevelopment]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows7]]></category>
		<category><![CDATA[wpf]]></category>

		<guid isPermaLink="false">http://www.thewahoffs.com/?p=172</guid>
		<description><![CDATA[These are my links for August 13th through August 17th: Eric Schmidt and the End of an Era &#8211; CIO.com &#8211; An implausibly illustrated introduction to HTML5 Web Workers &#8211; Make CSS3 buttons that are extremely fancy &#8211; The Official Posterous Tech Blog &#8211; Microsoft: Vista Paved the Way for Secure Windows &#8211; CIO.com &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for August 13th through August 17th:</p>
<ul>
<li><a href="http://www.cio.com/article/603318/Eric_Schmidt_and_the_End_of_an_Era">Eric Schmidt and the End of an Era &#8211; CIO.com</a> &#8211; </li>
<li><a href="http://wearehugh.com/public/2010/08/html5-web-workers/">An implausibly illustrated introduction to HTML5 Web Workers</a> &#8211; </li>
<li><a href="http://technology.posterous.com/make-css3-buttons-that-are-extremely-fancy">Make CSS3 buttons that are extremely fancy &#8211; The Official Posterous Tech Blog</a> &#8211; </li>
<li><a href="http://www.cio.com/article/603168/Microsoft_Vista_Paved_the_Way_for_Secure_Windows">Microsoft: Vista Paved the Way for Secure Windows &#8211; CIO.com</a> &#8211; </li>
<li><a href="http://www.makeuseof.com/tag/view-google-earth-live-weather-radar/">How To View Live Weather Radar On Google Earth</a> &#8211; </li>
<li><a href="http://fluidkit.codeplex.com/">FluidKit</a> &#8211; &quot;This is a WPF library containing a powerhouse of controls, frameworks, helpers, tools, etc. for productive WPF development.&lt;br /&gt;<br />
If you have ever heard of Drag and Drop with Attached properties, ElementFlow, GlassWindow, this is the library that will contain all such goodies. &quot;</li>
<li><a href="http://blogs.microsoft.co.il/blogs/alon/archive/2009/03/14/finally-our-windows-7-net-wrappers-are-out.aspx">Finally &ndash; Our Windows 7 .NET Wrappers are out &#8211; public class Alon : ISmartHome, ICPP, IHomeServer, IMediaCenter</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewahoffs.com/2010/08/bookmarks-for-august-13th-through-august-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for March 19th through March 20th</title>
		<link>http://www.thewahoffs.com/2010/03/bookmarks-for-march-19th-through-march-20th/</link>
		<comments>http://www.thewahoffs.com/2010/03/bookmarks-for-march-19th-through-march-20th/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:13:18 +0000</pubDate>
		<dc:creator>Brian Wahoff</dc:creator>
				<category><![CDATA[Links of the day]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[linq]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.thewahoffs.com/?p=96</guid>
		<description><![CDATA[These are my links for March 19th through March 20th: 12 Reasons To Be Learning Graph Theory &#8211; The Best E-Commerce Icons All In One Place &#124; Freebies &#8211; How To: Create Stunningly Realistic High Dynamic Range Photographs &#8211; Hdr photography guide &#8211; Gizmodo &#8211; &#34;Making Sense of Privacy and Publicity&#34; &#8211; A crib of [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for March 19th through March 20th:</p>
<ul>
<li><a href="http://andresosinski.com.ar/blog_view_entry/?id=1">12 Reasons To Be Learning Graph Theory</a> &#8211; </li>
<li><a href="http://webdesignledger.com/freebies/the-best-e-commerce-icons-all-in-one-place">The Best E-Commerce Icons All In One Place | Freebies</a> &#8211; </li>
<li><a href="http://gizmodo.com/5168454/how-to-create-stunningly-realistic-high-dynamic-range-photographs">How To: Create Stunningly Realistic High Dynamic Range Photographs &#8211; Hdr photography guide &#8211; Gizmodo</a> &#8211; </li>
<li><a href="http://www.danah.org/papers/talks/2010/SXSW2010.html">&quot;Making Sense of Privacy and Publicity&quot;</a> &#8211; A crib of Danah Boyd&#39;s opening keynote at SxSW</li>
<li><a href="http://github.com/lozzd/CactiView/">CactiView &#8211; GitHub</a> &#8211; </li>
<li><a href="http://www.codinghorror.com/blog/2010/03/compiled-or-bust.html">Coding Horror: Compiled or Bust?</a> &#8211; </li>
<li><a href="http://arstechnica.com/tech-policy/news/2010/03/piracy-sounds-too-sexy-say-rightsholders.ars">&quot;Piracy&quot; sounds too sexy, say rightsholders</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewahoffs.com/2010/03/bookmarks-for-march-19th-through-march-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for February 23rd from 07:14 to 07:39</title>
		<link>http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0714-to-0739/</link>
		<comments>http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0714-to-0739/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:36:52 +0000</pubDate>
		<dc:creator>Brian Wahoff</dc:creator>
				<category><![CDATA[Links of the day]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lifehacks]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0714-to-0739/</guid>
		<description><![CDATA[These are my links for February 23rd from 07:14 to 07:39: Premium WordPress Themes &#124; Elegant Themes &#8211; Windows Phone 7 and the End of Hardware Choice &#8211; Microsoft &#8211; Gizmodo &#8211; Chinese Hacker Responsible For Google Attack Code Identified &#8211; Chinese hack &#8211; Gizmodo &#8211; A Snitch in Your Pocket &#8211; 30 free fonts [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for February 23rd from 07:14 to 07:39:</p>
<ul>
<li><a href="http://www.elegantthemes.com/">Premium WordPress Themes | Elegant Themes</a> &#8211; </li>
<li><a href="http://gizmodo.com/5475916/windows-phone-7-and-the-end-of-hardware-choice">Windows Phone 7 and the End of Hardware Choice &#8211; Microsoft &#8211; Gizmodo</a> &#8211; </li>
<li><a href="http://gizmodo.com/5477367/chinese-hacker-responsible-for-google-attack-code-identified">Chinese Hacker Responsible For Google Attack Code Identified &#8211; Chinese hack &#8211; Gizmodo</a> &#8211; </li>
<li><a href="http://www.truthout.org/michael-isikoff-a-snitch-your-pocket57074">A Snitch in Your Pocket</a> &#8211; </li>
<li><a href="http://www.1stwebdesigner.com/resources/free-fonts-best-for-business-logos/">30 free fonts ideal for business logos | Graphic and Web Design Blog -Resources And Tutorials</a> &#8211; </li>
<li><a href="http://www.smashingmagazine.com/2010/02/20/free-dark-and-clean-wordpress-theme-designpile/">Free Dark and Clean WordPress Theme: Designpile &#8211; Smashing Magazine</a> &#8211; </li>
<li><a href="http://www.scotthyoung.com/blog/2009/12/23/9-tactics-for-rapid-learning-that-most-people-have-never-heard-of/">9 Tactics for Rapid Learning (That Most People Have Never Heard Of) &laquo; Scott H Young</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0714-to-0739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for February 23rd from 06:41 to 07:11</title>
		<link>http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0641-to-0711/</link>
		<comments>http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0641-to-0711/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:13:52 +0000</pubDate>
		<dc:creator>Brian Wahoff</dc:creator>
				<category><![CDATA[Links of the day]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hometheater]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[lifehacks]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projectmanagement]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0641-to-0711/</guid>
		<description><![CDATA[These are my links for February 23rd from 06:41 to 07:11: 10 Free Tools For Effective Project Management @ SmashingApps &#8211; Email Sanity: How to Clear Your Inbox When You&#8217;re Drowning &#124; Zen Habits &#8211; WordPress : 10+ life saving SQL queries &#8211; Craziest Google Street View Shots OF ALL TIME (PHOTOS, POLL) &#8211; Projector [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for February 23rd from 06:41 to 07:11:</p>
<ul>
<li><a href="http://www.smashingapps.com/2010/02/15/10-free-tools-for-effective-project-management.html">10 Free Tools For Effective Project Management @ SmashingApps</a> &#8211; </li>
<li><a href="http://zenhabits.net/2010/02/email-sanity/">Email Sanity: How to Clear Your Inbox When You&rsquo;re Drowning | Zen Habits</a> &#8211; </li>
<li><a href="http://www.catswhocode.com/blog/wordpress-10-life-saving-sql-queries">WordPress : 10+ life saving SQL queries</a> &#8211; </li>
<li><a href="http://www.huffingtonpost.com/2009/11/15/google-street-view-funny_n_357433.html">Craziest Google Street View Shots OF ALL TIME (PHOTOS, POLL)</a> &#8211; </li>
<li><a href="http://www.projectorreviews.com/">Projector Reviews &#8211; All Projectors: LCD Projectors DLP Video and Home Theater Projectors, Projector Screens</a> &#8211; </li>
<li><a href="http://www.projectorpeople.com/default.asp">Projector People &#8211; The people who know projectors</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0641-to-0711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for February 13th through February 15th</title>
		<link>http://www.thewahoffs.com/2010/02/bookmarks-for-february-13th-through-february-15th/</link>
		<comments>http://www.thewahoffs.com/2010/02/bookmarks-for-february-13th-through-february-15th/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:32:46 +0000</pubDate>
		<dc:creator>Brian Wahoff</dc:creator>
				<category><![CDATA[Links of the day]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[computer_recycling]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[mediacenter]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[pvr]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[site_fodder]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thewahoffs.com/?p=32</guid>
		<description><![CDATA[These are my links for February 13th through February 15th: What&#8217;s the Easiest Way to Share Large Files and Media with Friends? &#8211; File Sharing &#8211; Lifehacker &#8211; Setting Up WordPress for SEO &#124; Graphic and Web Design Blog -Resources And Tutorials &#8211; How to Sync Facebook Events with Google Calendar &#8211; Hoptoad &#8211; &#34;Send [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for February 13th through February 15th:</p>
<ul>
<li><a href="http://lifehacker.com/5472050/whats-the-easiest-way-to-share-large-files-and-media-with-friends?skyline=true&amp;s=i">What&#8217;s the Easiest Way to Share Large Files and Media with Friends? &#8211; File Sharing &#8211; Lifehacker</a> &#8211; </li>
<li><a href="http://www.1stwebdesigner.com/wordpress/wordpress-seo-tips-tricks-plugins/">Setting Up WordPress for SEO | Graphic and Web Design Blog -Resources And Tutorials</a> &#8211; </li>
<li><a href="http://www.insidefacebook.com/2009/02/15/how-to-sync-facebook-events-with-google-calendar/">How to Sync Facebook Events with Google Calendar</a> &#8211; </li>
<li><a href="http://hoptoadapp.com/pages/home">Hoptoad</a> &#8211; &quot;Send your application errors to our hosted service and reclaim your inbox.&quot;</li>
<li><a href="http://greenplanetsaver.com/computer-recycling-centers-how-to-find-responsible-electronics-recycling-companies/">Computer Recycling Centers &ndash; How to Find Responsible Electronics Recycling Companies &laquo; Green Planet Saver</a> &#8211; </li>
<li><a href="http://www.nextcomwireless.com/R5000/products.htm">The R5000-HD DVR</a> &#8211; Looking into this as a means to record shows directly to my media center pc</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewahoffs.com/2010/02/bookmarks-for-february-13th-through-february-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for February 12th through February 13th</title>
		<link>http://www.thewahoffs.com/2010/02/bookmarks-for-february-12th-through-february-13th/</link>
		<comments>http://www.thewahoffs.com/2010/02/bookmarks-for-february-12th-through-february-13th/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:14:16 +0000</pubDate>
		<dc:creator>Brian Wahoff</dc:creator>
				<category><![CDATA[Links of the day]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[data_security]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlebuzz]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[timetracking]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thewahoffs.com/?p=28</guid>
		<description><![CDATA[These are my links for February 12th through February 13th: CSS3 Click Chart by Impressive Webs &#8211; A page with examples of various features of CSS3. Can also be used as a test if your current browser supports the new CSS3 properties accurately MakeSomeTime &#8211; Online Time Tracking and Invoicing &#8211; MakeSomeTime helps you keep [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for February 12th through February 13th:</p>
<ul>
<li><a href="http://www.impressivewebs.com/css3-click-chart/">CSS3 Click Chart by Impressive Webs</a> &#8211; A page with examples of various features of CSS3. Can also be used as a test if your current browser supports the new CSS3 properties accurately</li>
<li><a href="http://makesometime.com/">MakeSomeTime &#8211; Online Time Tracking and Invoicing</a> &#8211; MakeSomeTime helps you keep track of your time &amp; invoices like a pro.</li>
<li><a href="http://adage.com/article?article_id=141972">Social Media: Consumers Trust Their Friends Less &#8211; Advertising Age &#8211; News</a> &#8211; Edelman Study Shows That Only 25% of People Find Peers Credible, Flying in Face of Social-Media Wisdom</li>
<li><a href="http://www.webdesignerdepot.com/2010/02/using-a-pre-launch-checklist-for-your-website/">Using a Pre-Launch Checklist for your Website | Webdesigner Depot</a> -</li>
<li><a href="http://www.zackgrossbart.com/hackito/slidegrid/">Create Your Own Sliding Resizable Grid</a> &#8211; &#8220;Your browser window is always the perfect size for the Zaum &amp; Brown website. I really liked the effect so I’ve created an improved and simplified version of a sliding resizable grid and released it under the Apache License 2.0. &#8221;<br />
Not sure what projects I could use this on, but the algorithm is cool.</li>
<li><a href="http://razorjack.net/quicksand/">jQuery Quicksand plugin</a> -</li>
<li><a href="http://googlecode.blogspot.com/2010/02/announcing-google-chart-tools.html">Google Code Blog: Announcing Google Chart Tools</a> -</li>
<li><a href="http://www.cio.com/article/541464/Deadline_Looms_for_Mass._Data_Protection_Law?source=rss_security">Deadline Looms for Mass. Data Protection Law &#8211; CIO.com &#8211; Business Technology Leadership</a> &#8211; After more than a year of delay and several modifications, a contentious Massachusetts data protection regulation appears set to go into effect March 1.</li>
<li><a href="http://www.cio.com/article/541263/Microsoft_Stops_Serving_Window_Patch_Blamed_for_Blue_Screens?source=rss_security">Microsoft Stops Serving Window Patch Blamed for Blue Screens &#8211; CIO.com &#8211; Business Technology Leadership</a> &#8211; Microsoft has stopped distributing a Windows patch thought to cause a Blue Screen of Death on XP machines, and said it is investigating the problem.</li>
<li><a href="http://www.cio.com/article/538563/Google_Buzz_Criticized_for_Disclosing_Gmail_Contacts?source=rss_security">Google Buzz Criticized for Disclosing Gmail Contacts &#8211; CIO.com &#8211; Business Technology Leadership</a> -</li>
<li><a href="http://www.cio.com/article/540364/DOJ_No_Need_for_Warrant_for_Cell_Location_Information?source=rss_security">DOJ: No Need for Warrant for Cell Location Information &#8211; CIO.com &#8211; Business Technology Leadership</a> &#8211; A bit scary if you ask me</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewahoffs.com/2010/02/bookmarks-for-february-12th-through-february-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

