<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wahoffs.com &#187; productivity</title>
	<atom:link href="http://www.thewahoffs.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewahoffs.com</link>
	<description>A blog by the Wahoff family</description>
	<lastBuildDate>Sat, 24 Sep 2011 19:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Bookmarks for July 21st through July 22nd</title>
		<link>http://www.thewahoffs.com/2010/07/bookmarks-for-july-21st-through-july-22nd/</link>
		<comments>http://www.thewahoffs.com/2010/07/bookmarks-for-july-21st-through-july-22nd/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:33:05 +0000</pubDate>
		<dc:creator>Brian Wahoff</dc:creator>
				<category><![CDATA[Links of the day]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[black_hat]]></category>
		<category><![CDATA[data_security]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.thewahoffs.com/?p=161</guid>
		<description><![CDATA[These are my links for July 21st through July 22nd: Black Hat Talk to Reveal Analysis of Hacker Fingerprints &#8211; CIO.com &#8211; Business Technology Leadership &#8211; Fake &#8216;Femme Fatale&#8217; Shows Social Network Risks &#8211; CIO.com &#8211; Business Technology Leadership &#8211; GTD and Evernote &#124; Darren Crawford &#8211; The Real Reason You&#8217;re Fat&#8230; &#8211; Found this [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for July 21st through July 22nd:</p>
<ul>
<li><a href="http://www.cio.com/article/599747/Black_Hat_Talk_to_Reveal_Analysis_of_Hacker_Fingerprints?source=rss_security">Black Hat Talk to Reveal Analysis of Hacker Fingerprints &#8211; CIO.com &#8211; Business Technology Leadership</a> &#8211; </li>
<li><a href="http://www.cio.com/article/600231/Fake_Femme_Fatale_Shows_Social_Network_Risks?source=rss_security">Fake &#8216;Femme Fatale&#8217; Shows Social Network Risks &#8211; CIO.com &#8211; Business Technology Leadership</a> &#8211; </li>
<li><a href="http://darrencrawford.com/my-simple-gtd-evernote-combo/">GTD and Evernote | Darren Crawford</a> &#8211; </li>
<li><a href="http://www.fatburningfurnace.com/index.php?hop=zthfitwthr&amp;pid=100">The Real Reason You&#8217;re Fat&#8230;</a> &#8211; Found this ad on weather.com &#8211; the plan seems interesting, and the reviews I&#039;ve read are positive. Would like to research more prior to using it.</li>
<li><a href="http://www.appsumo.com/">Get 5 entrepreneur apps for only $55 and help clean up the Gulf oil spill!</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewahoffs.com/2010/07/bookmarks-for-july-21st-through-july-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for March 11th from 10:36 to 16:25</title>
		<link>http://www.thewahoffs.com/2010/03/bookmarks-for-march-11th-from-1036-to-1625/</link>
		<comments>http://www.thewahoffs.com/2010/03/bookmarks-for-march-11th-from-1036-to-1625/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:57:54 +0000</pubDate>
		<dc:creator>Brian Wahoff</dc:creator>
				<category><![CDATA[Links of the day]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.thewahoffs.com/?p=83</guid>
		<description><![CDATA[These are my links for March 11th: Panic Blog &#187; The Panic Status Board &#8211; jQuery liScroll &#8211; a jQuery News Ticker &#8211; Get the Most from Your Point-and-Shoot Camera &#8211; Photography &#8211; Lifehacker &#8211; Kiwi Monitors Your Running Apps, Performs Actions Based on Their Status &#8211; Monitoring &#8211; Lifehacker &#8211; Amazon.com: MSI AE2220-69SUS 21.5-Inch [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for March 11th:</p>
<ul>
<li><a href="http://www.panic.com/blog/2010/03/the-panic-status-board/">Panic Blog &raquo; The Panic Status Board</a> &#8211; </li>
<li><a href="http://www.gcmingati.net/wordpress/wp-content/lab/jquery/newsticker/jq-liscroll/scrollanimate.html">jQuery liScroll &#8211; a jQuery News Ticker</a> &#8211; </li>
<li><a href="http://lifehacker.com/5489968/get-the-most-from-your-point+and+shoot-camera?skyline=true&amp;s=i">Get the Most from Your Point-and-Shoot Camera &#8211; Photography &#8211; Lifehacker</a> &#8211; </li>
<li><a href="http://lifehacker.com/5490097/kiwi-monitors-your-running-apps-performs-actions-based-on-their-status">Kiwi Monitors Your Running Apps, Performs Actions Based on Their Status &#8211; Monitoring &#8211; Lifehacker</a> &#8211; </li>
<li><a href="http://www.amazon.com/MSI-AE2220-69SUS-21-5-Inch-Desktop-Black/dp/B0035WT8MG">Amazon.com: MSI AE2220-69SUS 21.5-Inch All-In-One Desktop (Black): Computer &amp; Accessories</a> &#8211; Could this be my wife&#39;s new computer?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewahoffs.com/2010/03/bookmarks-for-march-11th-from-1036-to-1625/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for March 2nd through March 7th</title>
		<link>http://www.thewahoffs.com/2010/03/bookmarks-for-march-2nd-through-march-7th/</link>
		<comments>http://www.thewahoffs.com/2010/03/bookmarks-for-march-2nd-through-march-7th/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:10:06 +0000</pubDate>
		<dc:creator>Brian Wahoff</dc:creator>
				<category><![CDATA[Links of the day]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drop.io]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[syslog]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.thewahoffs.com/?p=76</guid>
		<description><![CDATA[These are my links for March 2nd through March 7th: Pure CSS speech bubbles &#8211; Nicolas Gallagher &#8211; How To: Fold a Dress Shirt &#124; Real Simple &#8211; Epilog &#124; Log viewing made simple. &#8211; DroidDrop &#8211; Remote Logging for Android &#171; TALKING ANDROID &#8211; Drop.io Outlook Plug-In Sends 100MB Attachments &#8211; Outlook &#8211; Lifehacker [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for March 2nd through March 7th:</p>
<ul>
<li><a href="http://nicolasgallagher.com/demo/pure-css-speech-bubbles/bubbles.html">Pure CSS speech bubbles &ndash; Nicolas Gallagher</a> &#8211; </li>
<li><a href="http://www.realsimple.com/beauty-fashion/clothing-care/fold-dress-shirt-00000000002204/">How To: Fold a Dress Shirt | Real Simple</a> &#8211; </li>
<li><a href="http://epilog.unstated.net/">Epilog | Log viewing made simple.</a> &#8211; </li>
<li><a href="http://talkingandroid.com/2009/11/04/droiddrop-remote-logging-for-android/">DroidDrop &ndash; Remote Logging for Android &laquo; TALKING ANDROID</a> &#8211; </li>
<li><a href="http://lifehacker.com/5483580/dropio-outlook-plug+in-sends-100mb-attachments">Drop.io Outlook Plug-In Sends 100MB Attachments &#8211; Outlook &#8211; Lifehacker</a> &#8211; &quot;drop.io is a quick way to share up to 100 MB in files, but it&#39;s easy to forget about. With a beta Outlook plug-in, drop.io can become your go-to means of sending really large files without annoying your recipients.&quot;</li>
<li><a href="http://www.infoworld.com/d/security-central/fraudsters-hone-their-attacks-spear-phishing-086?page=0,0&amp;source=IFWNLE_nlt_daily_2010-03-02">Fraudsters hone their attacks with spear phishing | Security Central &#8211; InfoWorld</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewahoffs.com/2010/03/bookmarks-for-march-2nd-through-march-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for February 23rd through February 25th</title>
		<link>http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-through-february-25th/</link>
		<comments>http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-through-february-25th/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:11:44 +0000</pubDate>
		<dc:creator>Brian Wahoff</dc:creator>
				<category><![CDATA[Links of the day]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[customerservice]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[helpdesk]]></category>
		<category><![CDATA[issuetracking]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[projectmanagement]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[studying]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.thewahoffs.com/?p=60</guid>
		<description><![CDATA[These are my links for February 23rd through February 25th: Tender Support &#8212; Support your product: Knowledge Base, Helpdesk, Forums &#8211; Lighthouse &#8211; Beautifully Simple Issue Tracking &#8211; Services Worth Paying For as a Startup&#160;&#124;&#160;Emad Ibrahim &#8211; How I Was Able to Ace Exams Without Studying &#124; Zen Habits &#8211; &#187; Google Analytics for Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for February 23rd through February 25th:</p>
<ul>
<li><a href="http://tenderapp.com/">Tender Support &mdash; Support your product: Knowledge Base, Helpdesk, Forums</a> &#8211; </li>
<li><a href="http://lighthouseapp.com/">Lighthouse &#8211; Beautifully Simple Issue Tracking</a> &#8211; </li>
<li><a href="http://www.emadibrahim.com/2009/01/29/services-worth-paying-for-as-a-startup/">Services Worth Paying For as a Startup&nbsp;|&nbsp;Emad Ibrahim</a> &#8211; </li>
<li><a href="http://zenhabits.net/2010/02/ace-exams/">How I Was Able to Ace Exams Without Studying | Zen Habits</a> &#8211; </li>
<li><a href="http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/">&raquo; Google Analytics for Facebook Fan Pages &#8211; PHP, Web and IT stuff</a> &#8211; </li>
<li><a href="http://lifehacker.com/5411403/best-screencasting-tool-camstudio?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+lifehacker%2Ffull+%28Lifehacker%29&amp;utm_content=Google+Reader">Best Screencasting Tool: CamStudio &#8211; Screencast &#8211; Lifehacker</a> &#8211; &quot;The top two contenders were neck in neck. Both CamStudio and Camtasia Studio took in 28% of the vote, CamStudio coming out ahead by a mere 3 votes. While they might be close together when it comes to votes, they&#39;re miles apart when it comes to price&mdash;CamStudio is free and open-source and Camtasia Studio is $299.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-through-february-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for February 23rd from 07:14 to 07:39</title>
		<link>http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0714-to-0739/</link>
		<comments>http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0714-to-0739/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:36:52 +0000</pubDate>
		<dc:creator>Brian Wahoff</dc:creator>
				<category><![CDATA[Links of the day]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lifehacks]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0714-to-0739/</guid>
		<description><![CDATA[These are my links for February 23rd from 07:14 to 07:39: Premium WordPress Themes &#124; Elegant Themes &#8211; Windows Phone 7 and the End of Hardware Choice &#8211; Microsoft &#8211; Gizmodo &#8211; Chinese Hacker Responsible For Google Attack Code Identified &#8211; Chinese hack &#8211; Gizmodo &#8211; A Snitch in Your Pocket &#8211; 30 free fonts [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for February 23rd from 07:14 to 07:39:</p>
<ul>
<li><a href="http://www.elegantthemes.com/">Premium WordPress Themes | Elegant Themes</a> &#8211; </li>
<li><a href="http://gizmodo.com/5475916/windows-phone-7-and-the-end-of-hardware-choice">Windows Phone 7 and the End of Hardware Choice &#8211; Microsoft &#8211; Gizmodo</a> &#8211; </li>
<li><a href="http://gizmodo.com/5477367/chinese-hacker-responsible-for-google-attack-code-identified">Chinese Hacker Responsible For Google Attack Code Identified &#8211; Chinese hack &#8211; Gizmodo</a> &#8211; </li>
<li><a href="http://www.truthout.org/michael-isikoff-a-snitch-your-pocket57074">A Snitch in Your Pocket</a> &#8211; </li>
<li><a href="http://www.1stwebdesigner.com/resources/free-fonts-best-for-business-logos/">30 free fonts ideal for business logos | Graphic and Web Design Blog -Resources And Tutorials</a> &#8211; </li>
<li><a href="http://www.smashingmagazine.com/2010/02/20/free-dark-and-clean-wordpress-theme-designpile/">Free Dark and Clean WordPress Theme: Designpile &#8211; Smashing Magazine</a> &#8211; </li>
<li><a href="http://www.scotthyoung.com/blog/2009/12/23/9-tactics-for-rapid-learning-that-most-people-have-never-heard-of/">9 Tactics for Rapid Learning (That Most People Have Never Heard Of) &laquo; Scott H Young</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0714-to-0739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for February 23rd from 06:41 to 07:11</title>
		<link>http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0641-to-0711/</link>
		<comments>http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0641-to-0711/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:13:52 +0000</pubDate>
		<dc:creator>Brian Wahoff</dc:creator>
				<category><![CDATA[Links of the day]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hometheater]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[lifehacks]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projectmanagement]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0641-to-0711/</guid>
		<description><![CDATA[These are my links for February 23rd from 06:41 to 07:11: 10 Free Tools For Effective Project Management @ SmashingApps &#8211; Email Sanity: How to Clear Your Inbox When You&#8217;re Drowning &#124; Zen Habits &#8211; WordPress : 10+ life saving SQL queries &#8211; Craziest Google Street View Shots OF ALL TIME (PHOTOS, POLL) &#8211; Projector [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for February 23rd from 06:41 to 07:11:</p>
<ul>
<li><a href="http://www.smashingapps.com/2010/02/15/10-free-tools-for-effective-project-management.html">10 Free Tools For Effective Project Management @ SmashingApps</a> &#8211; </li>
<li><a href="http://zenhabits.net/2010/02/email-sanity/">Email Sanity: How to Clear Your Inbox When You&rsquo;re Drowning | Zen Habits</a> &#8211; </li>
<li><a href="http://www.catswhocode.com/blog/wordpress-10-life-saving-sql-queries">WordPress : 10+ life saving SQL queries</a> &#8211; </li>
<li><a href="http://www.huffingtonpost.com/2009/11/15/google-street-view-funny_n_357433.html">Craziest Google Street View Shots OF ALL TIME (PHOTOS, POLL)</a> &#8211; </li>
<li><a href="http://www.projectorreviews.com/">Projector Reviews &#8211; All Projectors: LCD Projectors DLP Video and Home Theater Projectors, Projector Screens</a> &#8211; </li>
<li><a href="http://www.projectorpeople.com/default.asp">Projector People &#8211; The people who know projectors</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewahoffs.com/2010/02/bookmarks-for-february-23rd-from-0641-to-0711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for February 12th through February 13th</title>
		<link>http://www.thewahoffs.com/2010/02/bookmarks-for-february-12th-through-february-13th/</link>
		<comments>http://www.thewahoffs.com/2010/02/bookmarks-for-february-12th-through-february-13th/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:14:16 +0000</pubDate>
		<dc:creator>Brian Wahoff</dc:creator>
				<category><![CDATA[Links of the day]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[data_security]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlebuzz]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[timetracking]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thewahoffs.com/?p=28</guid>
		<description><![CDATA[These are my links for February 12th through February 13th: CSS3 Click Chart by Impressive Webs &#8211; A page with examples of various features of CSS3. Can also be used as a test if your current browser supports the new CSS3 properties accurately MakeSomeTime &#8211; Online Time Tracking and Invoicing &#8211; MakeSomeTime helps you keep [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for February 12th through February 13th:</p>
<ul>
<li><a href="http://www.impressivewebs.com/css3-click-chart/">CSS3 Click Chart by Impressive Webs</a> &#8211; A page with examples of various features of CSS3. Can also be used as a test if your current browser supports the new CSS3 properties accurately</li>
<li><a href="http://makesometime.com/">MakeSomeTime &#8211; Online Time Tracking and Invoicing</a> &#8211; MakeSomeTime helps you keep track of your time &amp; invoices like a pro.</li>
<li><a href="http://adage.com/article?article_id=141972">Social Media: Consumers Trust Their Friends Less &#8211; Advertising Age &#8211; News</a> &#8211; Edelman Study Shows That Only 25% of People Find Peers Credible, Flying in Face of Social-Media Wisdom</li>
<li><a href="http://www.webdesignerdepot.com/2010/02/using-a-pre-launch-checklist-for-your-website/">Using a Pre-Launch Checklist for your Website | Webdesigner Depot</a> -</li>
<li><a href="http://www.zackgrossbart.com/hackito/slidegrid/">Create Your Own Sliding Resizable Grid</a> &#8211; &#8220;Your browser window is always the perfect size for the Zaum &amp; Brown website. I really liked the effect so I’ve created an improved and simplified version of a sliding resizable grid and released it under the Apache License 2.0. &#8221;<br />
Not sure what projects I could use this on, but the algorithm is cool.</li>
<li><a href="http://razorjack.net/quicksand/">jQuery Quicksand plugin</a> -</li>
<li><a href="http://googlecode.blogspot.com/2010/02/announcing-google-chart-tools.html">Google Code Blog: Announcing Google Chart Tools</a> -</li>
<li><a href="http://www.cio.com/article/541464/Deadline_Looms_for_Mass._Data_Protection_Law?source=rss_security">Deadline Looms for Mass. Data Protection Law &#8211; CIO.com &#8211; Business Technology Leadership</a> &#8211; After more than a year of delay and several modifications, a contentious Massachusetts data protection regulation appears set to go into effect March 1.</li>
<li><a href="http://www.cio.com/article/541263/Microsoft_Stops_Serving_Window_Patch_Blamed_for_Blue_Screens?source=rss_security">Microsoft Stops Serving Window Patch Blamed for Blue Screens &#8211; CIO.com &#8211; Business Technology Leadership</a> &#8211; Microsoft has stopped distributing a Windows patch thought to cause a Blue Screen of Death on XP machines, and said it is investigating the problem.</li>
<li><a href="http://www.cio.com/article/538563/Google_Buzz_Criticized_for_Disclosing_Gmail_Contacts?source=rss_security">Google Buzz Criticized for Disclosing Gmail Contacts &#8211; CIO.com &#8211; Business Technology Leadership</a> -</li>
<li><a href="http://www.cio.com/article/540364/DOJ_No_Need_for_Warrant_for_Cell_Location_Information?source=rss_security">DOJ: No Need for Warrant for Cell Location Information &#8211; CIO.com &#8211; Business Technology Leadership</a> &#8211; A bit scary if you ask me</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewahoffs.com/2010/02/bookmarks-for-february-12th-through-february-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

